If you ask a golf fan, many will claim Tiger Woods to be the best golfer to ever exist. The recently turned 48-year-old is currently recovering from a right foot injury. This injury has caused him to miss out on multiple PGA Tour events. He made only five starts in official PGA Tour events in the past two seasons.
But his legacy is something that cannot be ignored. He has been consistently winning the Player of the Year Award for years. But fans might be wondering how many times has he won the prestigious award.
How many Player of the Year Awards has Tiger Woods won?
The Player of the Year award for golfers on the PGA Tour is handed out twice by two different organizations: the PGA Tour itself, plus the PGA of America. While the PGA of America’s Player of the Year award started before, the PGAT’s version has now become more popular.
But it rarely matters as most of the time both awards have been given to the same golfer. But like everyone expected, Woods holds the record for most Player of the Year awards won by a PGA Tour golfer. The 48-year-old has won the award for a record eleven times!
He is the only player who has won the award more than 10 times. The second-most Player of the Year award is won by Tom Watson for a total of 6 times. Jack Nicklaus follows third with 5 and Ben Hogan in fourth place with 4 wins.
List of players who won Player of the Year Awards
While Tiger Woods is the undeniable leader on this list, he has not won since 2013. Here are the PGA Tour golfers who have won Player of the Year awards:
Year | PGA (Points) | PGA Tour (Vote) |
2023 | Scottie Scheffler | |
2022 | Cameron Smith | Scottie Scheffler |
2021 | Jon Rahm | Patrick Cantlay |
2020 | Justin Thomas | Dustin Johnson |
2019 | Brooks Koepka | Rory McIlroy |
2018 | Brooks Koepka | Brooks Koepka |
2017 | Justin Thomas | Justin Thomas |
2016 | Dustin Johnson | Dustin Johnson |
2015 | Jordan Spieth | Jordan Spieth |
2014 | Rory McIlroy | Rory McIlroy |
2013 | Tiger Woods | Tiger Woods |
2012 | Rory McIlroy | Rory McIlroy |
2011 | Luke Donald | Luke Donald |
2010 | Jim Furyk | Jim Furyk |
2009 | Tiger Woods | Tiger Woods |
2008 | Padraig Harrington | Padraig Harrington |
2007 | Tiger Woods | Tiger Woods |
2006 | Tiger Woods | Tiger Woods |
2005 | Tiger Woods | Tiger Woods |
2004 | Vijay Singh | Vijay Singh |
2003 | Tiger Woods | Tiger Woods |
2002 | Tiger Woods | Tiger Woods |
2001 | Tiger Woods | Tiger Woods |
2000 | Tiger Woods | Tiger Woods |
1999 | Tiger Woods | Tiger Woods |
1998 | Mark O’Meara | Mark O’Meara |
1997 | Tiger Woods | Tiger Woods |
1996 | Tom Lehman | Tom Lehman |
1995 | Greg Norman | Greg Norman |
1994 | Nick Price | Nick Price |
1993 | Nick Price | Nick Price |
1992 | Fred Couples | Fred Couples |
1991 | Corey Pavin | Fred Couples |
1990 | Nick Faldo | Wayne Levi |
Who do you think will eventually surpass the record made by the 48-year-old? Let us know in the comments section below.